mohitsinghi35@gmail.com |
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | UPVC |
Thickness | 10-20mm |
Application | Water Rising For Submersible And Jet Pump For Irrigation,Domestic,Industrial Mining,Chemical Distribution. A Good Substitute For MS,ERW,GI,HDPE,And SS Column Pipes. UPVC Is Resistant To Corrosion,Chemical Reaction,And Erosion,Making It Ideal For |
Click to view more |
Product Details
Range :
Saffire Class Medium Class
Crystal Class Standard Class
Standard Plus Class Heavy Class
Super Heavy Class
Â
SPECIFICATIONS :
Â
APPLICATIONS
Â
INSTALLATION
Â
Govardhan column pipes are imbibed with following features :
Bi Lock Technology : In order to ensure that the joint between coupler and pipe to be inseparable Govardhan column pipes are doubly locked with freezing lock containing utmost quality of adhesive and then re-assured by providing a stainless steel grub screw between them.
Double Cut Rings : Govardhan pipes are fitted with high grade double cut rings which ensure the infrangible lock at the borewell sites. Double cut rings makes the task of fitter lot more easier and immaculate by providing unshakable grip between two pipes
TECHNICAL PARAMETERS
Nominal Diameter ND | Class | Ultimate breaking load (kgf) | Safe load pulling capacity (kgf) | Safe hydro static pressure (kg/cm²) | Safe total pump delivery head (mtr.) |
ND : 25 mm (1 inch) OD : 33 mm | Medium | 890 | 600 | 15 | 150 |
Crystal | 1150 | 750 | 21 | 210 | |
Standard | 1800 | 1100 | 30 | 300 | |
ND : 32 mm (1.25 inch) OD : 42 mm | Medium | 1380 | 900 | 15 | 150 |
Crystal | 1800 | 1050 | 21 | 210 | |
Standard | 2500 | 1500 | 25 | 250 | |
Standard Plus | 2700 | 1700 | 27 | 270 | |
Heavy | 3100 | 1850 | 35 | 350 | |
Super Heavy | 3200 | 1900 | 40 | 400 | |
ND : 40 mm (1.50 inch) OD : 48 mm | Medium | 1470 | 1200 | 15 | 150 |
Crystal | 2500 | 1500 | 21 | 210 | |
Standard | 2750 | 1750 | 25 | 250 | |
Standard Plus | 3350 | 2050 | 27 | 270 | |
Heavy | 4050 | 2350 | 35 | 350 | |
Super Heavy | 4150 | 2400 | 40 | 400 | |
ND : 50 mm (2.00 inch) OD : 60 mm | Medium | 1700 | 1250 | 12 | 120 |
Crystal | 3150 | 1650 | 17 | 170 | |
Standard | 3600 | 1950 | 20 | 200 | |
Standard Plus | 4000 | 2150 | 24 | 240 | |
Heavy | 4700 | 2750 | 27 | 270 | |
Super Heavy | 5750 | 3350 | 35 | 350 | |
ND : 65 mm (2.50 inch) OD : 75 mm | Medium | 3150 | 1400 | 12 | 120 |
Crystal | 4050 | 1600 | 15 | 150 | |
Standard | 4750 | 2350 | 17 | 170 | |
Standard Plus | 5750 | 3250 | 21 | 210 | |
Heavy | 7100 | 4200 | 26 | 260 | |
Super Heavy | 8850 | 5200 | 35 | 350 | |
ND : 80 mm (3.00 inch) OD : 88 mm | Sapphire | 4250 | 2700 | 10 | 100 |
Medium | 4450 | 3000 | 12 | 120 | |
Crystal | 5250 | 3250 | 15 | 150 | |
Standard | 6850 | 4000 | 17 | 170 | |
Standard Plus | 8050 | 4810 | 21 | 210 | |
Heavy | 9500 | 5510 | 27 | 270 | |
Super Heavy | 11800 | 7250 | 35 | 350 | |
ND : 100 mm (4.00 inch) OD : 113 mm | Sapphire | 7000 | 3000 | 10 | 100 |
Medium | 7850 | 3300 | 12 | 120 | |
Crystal | 8100 | 4000 | 15 | 150 | |
Standard | 10800 | 5550 | 16 | 160 | |
Standard Plus | 12500 | 7650 | 21 | 210 | |
Heavy | 15800 | 9100 | 26 | 260 | |
Super Heavy | 18700 | 12500 | 35 | 350 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.