Ladwa, Kurukshetra, Haryana
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Govardhan UPVC Casing Pipes that we offer are manufactured using super high-tech German Machines and Fully Automated CNC Machines. We make available Casing Pipes in different diameters ranging from 4" to 11". We are named among the renowned Manufacturers and Suppliers of Casing Pipes from Haryana, India. We conduct stringent quality tests on Casing Pipes so as to ensure that only the defect-free product reaches the customers’ end.
Salient Features :
Technical Details
Nominal Diameter | Mean Outer Diameter | Deluxe Series | Super Deluxe Series | Heavy Deluxe Series | ||
MM | Inch | Min. | Max. | Wall Thickness | Wall Thickness | Wall Thickness |
100 | 4.00 | 113.0 | 113.3 | 5.20-5.80 | 6.00-7.00 | 7.50-8.40 |
115 | 4.50 | 125.0 | 125.3 | 4.80-5.20 | 6.00-7.20 | 8.00-9.00 |
125 | 5.00 | 140.0 | 140.4 | 5.40-6.40 | 6.50-7.30 | 8.30-9.50 |
150 | 6.00 | 165.0 | 165.4 | 5.70-6.80 | 7.10-8.20 | 9.50-10-50 |
165 | 6.50 | 180.0 | 180.4 | 5.70-6.80 | 7.00-8.50 | 9.80-10.70 |
175 | 7.00 | 200.0 | 200.5 | 6.80-7.60 | 8.80-9.80 | 11.70-13.00 |
200 | 8.00 | 225.0 | 225.5 | 6.80-7.80 | 8.90-10.00 | 12.50-14.00 |
215 | 8.50 | 240.5 | 240.5 | 7.10-8.20 | 10.20-11.00 | 13.00-14.30 |
225 | 9.00 | 250.0 | 250.5 | 8.60-9-80 | 11.10-12.40 | 13.50-15.00 |
250 | 10.00 | 280.0 | 280.5 | 8.70-9.80 | 12.00-13.00 | 14.20-15.90 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.