Ladwa, Kurukshetra, Haryana
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
The thumb rule principle is | 1 kgf/cm=10 m of water column |
Size | 20mm to 315mm |
Range | 2.5 kgf/cm2, 4kgf/cm2, 6kgf/cm2, 10kgfcm2 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Govardhan UPVC Agricultural Pipes that we offer are gaining high popularity due to their sturdy construction and dimensional accuracy. We are enlisted among the reputed Manufacturers and Suppliers of PVC Pipes from Haryana, India. We manufacture PVC Pipes using the latest techniques at our well-equipped production unit. Our PVC Pipes are subjected to stringent quality tests so as to eliminate each and every possibility of defect from them.
Basic parameters
Selection of pipe
For best efficience and optimum output, use the flow chart available below show. It is suggested that one should select the pipe size at an inter section of velocity 1 meter/ second and discharge (liter/scond). Frictional losses (h2) are also to be taken care of as shown in the diagram.
Frictional losses can also be calculated by empirical hazen willams formula i.e :
Guideline for pressure class selection
Selection of pump
The formula is - HP of the pump= QxH/75 x h
Wheres =Efficiency of the pump in % (I.E. 65%)
From the basis of these calculations suitable pump can be procured from the market
Selection and installation of the air valves
An air valve in the pipe line, functions the way are nose does. This is one of most critical – yet often neglected components in an Upvc pipe line. Since air is compressible in nature , it tends to accumulate in the pipe line. A non- functional air valve cause the accumulated air to generate very high localized pressure. This can not be read on a conventional pressure gauge. To avoid such an accurence, air valve should be installed at distances of 300 to 400 meters at peak points through out the pipe line. Such air valves can be easily procured from the market by having a proper selection of material available.
Selection of High Pressure Class
Total head (m) |
Pressure (kgf/cm2) |
80-100 |
10 |
60-80 |
8 |
40-60 |
6 |
25-40 |
4 |
00-25 |
2.5 |
Dimension as per is 4985:2000
Nominal Diameter | Length (meters) | Class 1 2.5kgf/cm2 | Class 2 4kgf/cm2 | Class 3 6kgf/cm2 | Class 5 10kgf/cm2 | |||||
(MM) | (Inch) | Min | Max. | Min | Max. | Min | Max. | Min | Max. | |
20 | 0.5 | 6 | - | - | - | - | - | - | 1.1 | 1.5 |
25 | 0.75 | 6 | - | - | - | - | - | - | 1.4 | 1.8 |
32 | 1.0 | 6 | - | - | - | - | - | - | 1.8 | 2.2 |
40 | 1.25 | 6 | - | - | - | - | 1.4 | 1.8 | 2.2 | 2.7 |
50 | 1.5 | 6 | - | - | - | - | 1.7 | 2.1 | 2.8 | 3.3 |
63 | 2.0 | 6 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 3.5 | 4.1 |
75 | 2.5 | 6 | 1.8 | 2.2 | 2.6 | 3.1 | 4.2 | 4.9 | ||
90 | 3.0 | 6 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 5 | 5.7 |
110 | 4.0 | 6 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 6.1 | 7.1 |
125 | 4.5 | 6 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 6.9 | 8.0 |
140 | 5.0 | 6 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 7.7 | 8.9 |
160 | 6.0 | 6 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 8.8 | 10.2 |
180 | 7.0 | 6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 9.9 | 11.4 |
200 | 8.0 | 6 | 2.9 | 3.4 | 4.6 | 6.3 | 6.8 | 7.9 | 11.0 | 12.7 |
250 | 10.0 | 6 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 13.8 | 15.9 |
280 | 11.0 | 6 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 15.8 | 17.8 |
315 | 12.0 | 6 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 17.3 | 19.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.